Our programs
Finance for Non Financials
Calendar
Programme | Code Session | Durée | Training type | Location | Language | Remaining seats | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Finance for Non Financials - Virtual Classroom | 2023-FNF 01 | 15 | Virtual Classroom | Digital | English | 16 | 2023-02-06 | 2023-02-07 | 2023-02-08 | 2023-02-09 | 2023-02-10 |
Finance for Non Financials - On Site | 2023-FNP 06 U.camp Europe | 21 | U.camp | Belgium | English | -2 | 2023-03-27 | 2023-03-28 | 2023-03-29 | ||
Finance for Non Financials - On Site | 2023-FNP 01 | 21 | On Site | France | French | 2 | 2023-04-12 | 2023-04-13 | 2023-04-14 | ||
Finance for Non Financials - Virtual Classroom | 2023-FNF 03 Australia only | 15 | Virtual Classroom | Digital | English | 3 | 2023-05-11 | 2023-05-15 | 2023-05-17 | 2023-05-23 | 2023-05-25 |
Finance for Non Financials - On Site | 2023-FNP 02 | 21 | On Site | France | French | 4 | 2023-06-14 | 2023-06-15 | 2023-06-16 | ||
Finance for Non Financials - On Site | 2023-FNP 07 U.camp Paris | 21 | U.camp | France | French | 1 | 2023-07-05 | 2023-07-06 | 2023-07-07 | ||
Finance for Non Financials - On Site | 2023-FNP 08 T&G BEL (NL) | 21 | On Site | Belgium | Dutch | 2 | 2023-09-06 | 2023-09-07 | 2023-09-08 | ||
Finance for Non Financials - On Site | 2023-FNP 09 T&G BEL (FR) | 21 | On Site | Belgium | French | 4 | 2023-09-11 | 2023-09-12 | 2023-09-13 | ||
Finance for Non Financials - Virtual Classroom | 2023-FNF 04 | 15 | Virtual Classroom | Digital | English | 19 | 2023-09-18 | 2023-09-19 | 2023-09-20 | 2023-09-21 | 2023-09-22 |
Finance for Non Financials - On Site | 2023-FNP 03 | 21 | On Site | France | French | 0 | 2023-10-18 | 2023-10-19 | 2023-10-20 | ||
Finance for Non Financials - On Site | 2023-FNP 04 | 21 | On Site | France | English | 14 | 2023-11-21 | 2023-11-22 | 2023-11-23 | ||
Finance for Non Financials - On Site | 2023-FNP 05 | 21 | On Site | France | French | 0 | 2023-12-12 | 2023-12-13 | 2023-12-14 | ||
for who?
Support fonctions
Excom
Non financial Managers
duration
On-site learning : 3 Days
Virtual classroom : 5 half-days
languages
FR - EN
modalities
On-site or Virtual class
In this programme, attendees will learn the basics of business finance, how to perform a quick financial assessment or analysis and the levers of the Group's financial performance.
This programme also brings an analysis of ENGIE's main financial indicators, in order for the attendees to get a better understanding of their directions in implementing the company project.
- > Acquire a new financial and accounting knowledge of the Group
- > Identify the financial consequences of operational decisions
- > Define the foundations of an efficient working relationship with the Group's Finance departments

They tell you about it
Planning
> Knowledge test
> To-read documents
> Group introduction and discussion
> Introduction to financial tools: statement of account, incom statement, key financial ratios
> Decoding ENGIE's financial results
> Cost price
> Developing a business plan
> The elements of working capital
> Investments
> Review (training docs)
> Knowledge test
> Certification
Prerequisite
None
Teaching approach
Blended Learning : on-site with digital and online experiences:
- Presentation by an external expert
- Case studies (to practice)
- Test (to validate your knowledge)
- Individual learning (skills reinforcement)
Modality
On-site learning or virtual classroom
Other programs suggested
U.learn related contents
- Introduction to financial statements
- What is a “by-function” income statement?
- What is a balance sheet?
- What is a cost?
- Understanding the source of value creation: ROCE and EVA
- Measuring profitability
- Management control: management performance
- The three keys of finance
Modalités d’évaluation
Testing: beforehand, at the end of each session (accounting/goodwill), at the end of the training // Case study with review
Prix de la formation
The prices of the programs are communicated to the HR Managers.