Our programs
Finance for Non Financials
Calendar
Programme | Code Session | Durée | Training type | Location | Language | Remaining seats | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Finance for Non Financials - On Site | 2024-FNP 07 DOEL ONLY (NL) | 21 | On Site | Belgium | Dutch | 2 | 2024-03-01 | 2024-03-07 | 2024-03-08 | ||
Finance for Non Financials - Virtual Classroom | 2024-FNF 03 U.camp SouthAm | 15 | U.camp | Digital | Spanish | 3 | 2024-03-14 | 2024-03-15 | 2024-03-18 | 2024-03-19 | 2024-03-20 |
Finance for Non Financials - On Site | 2024-FNP 01 | 21 | On Site | France | French | 8 | 2024-03-19 | 2024-03-20 | 2024-03-21 | ||
Finance for Non Financials - On Site | 2024-FNP 03 | 21 | On Site | France | French | 1 | 2024-05-14 | 2024-05-15 | 2024-05-16 | ||
Finance for Non Financials - On Site | 2024-FNP 08 U.camp Paris | 21 | U.camp | France | French | 26 | 2024-07-03 | 2024-07-04 | 2024-07-05 | ||
Finance for Non Financials - On Site | 2024-FNP 04 | 21 | On Site | France | French | 28 | 2024-09-24 | 2024-09-25 | 2024-09-26 | ||
Finance for Non Financials - Virtual Classroom | 2024-FNF 01 | 15 | Virtual Classroom | Digital | English | 26 | 2024-10-07 | 2024-10-08 | 2024-10-09 | 2024-10-10 | 2024-10-11 |
Finance for Non Financials - On Site | 2024-FNP 02 | 21 | On Site | France | English | 24 | 2024-10-16 | 2024-10-17 | 2024-10-18 | ||
Finance for Non Financials - On Site | 2024-FNP 05 | 21 | On Site | France | French | 30 | 2024-11-05 | 2024-11-06 | 2024-11-07 | ||
Finance for Non Financials - Virtual Classroom | 2024-FNF 02 | 15 | Virtual Classroom | Digital | French | 21 | 2024-11-18 | 2024-11-19 | 2024-11-20 | 2024-11-21 | 2024-11-22 |
Finance for Non Financials - On Site | 2024-FNP 06 | 21 | On Site | France | French | 26 | 2024-12-10 | 2024-12-11 | 2024-12-12 | ||
for who?
Support fonctions
Excom
Non financial Managers
duration
On-site learning : 3 Days
Virtual classroom : 5 half-days
languages
FR - EN
modalities
On-site or Virtual class
In this programme, attendees will learn the basics of business finance, how to perform a quick financial assessment or analysis and the levers of the Group's financial performance.
This programme also brings an analysis of ENGIE's main financial indicators, in order for the attendees to get a better understanding of their directions in implementing the company project.
- > Acquire a new financial and accounting knowledge of the Group
- > Identify the financial consequences of operational decisions
- > Define the foundations of an efficient working relationship with the Group's Finance departments
They tell you about it
Planning
> Knowledge test
> To-read documents
> Group introduction and discussion
> Introduction to financial tools: statement of account, incom statement, key financial ratios
> Decoding ENGIE's financial results
> Cost price
> Developing a business plan
> The elements of working capital
> Investments
> Review (training docs)
> Knowledge test
> Certification
Prerequisite
None
Teaching approach
Blended Learning : on-site with digital and online experiences:
- Presentation by an external expert
- Case studies (to practice)
- Test (to validate your knowledge)
- Individual learning (skills reinforcement)
Modality
On-site learning or virtual classroom
Other programs suggested
Contenus associés
-
Assessment methods
Testing: beforehand, at the end of each session (accounting/goodwill), at the end of the training // Case study with review.
Final assessment carried out by the trainer.
Price of the program
The prices of the programs are communicated to the HR Managers.
Updated date:
14/05/2020