Our programs
Me as a TED Talker
Calendar
Programme | Code Session | Durée | Training type | Location | Language | Remaining seats | DAY 1 | DAY 2 |
---|---|---|---|---|---|---|---|---|
Me as a TED Talker - On Site | 2023-TEP 12 U.camp Europe | 7 | U.camp | Belgium | English | 0 | 2023-03-29 | |
Me as a TED Talker - On Site | 2023-TEP 13 U.camp Europe | 7 | U.camp | Belgium | English | -1 | 2023-03-30 | |
Me as a TED Talker - On Site | 2023-TEP 14 U.camp Europe | 7 | U.camp | Belgium | English | -1 | 2023-03-31 | |
Me as a TED Talker - On Site | 2023-TEP 15 | 7 | On Site | France | French | 4 | 2023-04-06 | |
Me as a TED Talker - On Site | 2023-TEP 01 | 7 | On Site | France | French | 0 | 2023-04-18 | |
Me as a TED Talker - On Site | 2023-TEP 02 | 7 | On Site | France | French | 0 | 2023-05-16 | |
Me as a TED Talker - On Site | 2023-TEP 03 | 7 | On Site | France | French | 0 | 2023-06-01 | |
Me as a TED Talker - On Site | 2023-TEP 04 U.camp Paris | 7 | U.camp | France | English | 0 | 2023-07-03 | |
Me as a TED Talker - On Site | 2023-TEP 05 U.camp Paris | 7 | U.camp | France | French | -1 | 2023-07-04 | |
Me as a TED Talker - On Site | 2023-TEP 06 U.camp Paris | 7 | U.camp | France | English | -1 | 2023-07-05 | |
Me as a TED Talker - On Site | 2023-TEP 07 U.camp Paris | 7 | U.camp | France | French | 0 | 2023-07-06 | |
Me as a TED Talker - On Site | 2023-TEP 08 U.camp Paris | 7 | U.camp | France | French | 0 | 2023-07-07 | |
Me as a TED Talker - On Site | 2023-TEP 09 | 7 | On Site | France | French | 5 | 2023-09-14 | |
Me as a TED Talker - On Site | 2023-TEP 10 | 7 | On Site | France | French | 4 | 2023-09-28 | |
Me as a TED Talker - Virtual Classroom | 2023-TED 05 | 7 | Virtual Classroom | Digital | French | 4 | 2023-10-11 | 2023-10-12 |
Me as a TED Talker - On Site | 2023-TEP 16 U.camp AMEA | 7 | U.camp | United Arab Emirates | English | 1 | 2023-10-23 | |
Me as a TED Talker - On Site | 2023-TEP 17 U.camp AMEA | 7 | U.camp | United Arab Emirates | English | -1 | 2023-10-24 | |
Me as a TED Talker - On Site | 2023-TEP 18 | 7 | On Site | France | French | 5 | 2023-11-21 | |
Me as a TED Talker - Virtual Classroom | 2023-TED 08 | 7 | Virtual Classroom | Digital | English | 4 | 2023-12-05 | 2023-12-06 |
Me as a TED Talker - On Site | 2023-TEP 19 | 7 | On Site | France | French | 3 | 2023-12-12 |
for who?
Support functions, managers, ExCom
duration
1 day (on-site learning)
2 half days (virtual classroom)
languages
FR - EN - SP
modalities
Onsite or virtual classroom
Sooner or later, the time comes when we have to speak in front of an audience. It is a key aspect of our careers. ENGIE, a rapidly evolving company, has a great need of employees with the ability to speak to an audience with conviction and professionalism.
We are all company ambassadors, either within or outside; we are in front of an audience with ever higher expectations towards speakers.
ENGIE University offers a 1-day to make a TED Speaker out of you. In very small groups and with the use of your own professional contents, you will learn and practice the key points to quickly become TED Speakers. The sound teaching approach of this course makes good use of individual video feedback and direct professional consulting on structure, speaking techniques and visuals.
- > Discover the keys of a successful public speech
- > Deliver your messages in an efficient, convincing way
- > Identify the techniques to give clear and efficient presentations
- > Apply the Sparkline method to your pitching technique

They tell you about it
Planning
On your marks
> Work on your presentation and submit it to your instructor
1-hour sessions:
Introducing the power of perception
Message Structuration
First pitching exercise
Introduction to nonverbal language
Second pitching exercise
Prerequisite
Have a public speaking project
Teaching approach
10-person groups max (7 in virtual class), feedback from an expert consultant, theoretical inputs and practical advices, collective and individual.
Modality
On site learning or virtual classroom
Other programs suggested
U.learn related contents
- Communicating – connecting to your people
- Using visual aids effectively in presentations
- Presenting effectively by using the right media
Assessment methods
Positioning questionnaire before the training. Continuous evaluation during the video sequences by the trainer.
Final assessment carried out by the trainer.
Price of the program
The prices of the programs are communicated to the HR Managers.
Last update:
15/05/2020